Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary tigase-tts-ng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
tigase-tts-ng-documentation | 0 | 0 | 0 | 0 | 15 | 0 | 0 | ||
|
Overview
Project website | tigase.net |
---|---|
Project maintainers |
![]() ![]() |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 102 | 1,424 | 10,683 | |||
Translated | 100% | 102 | 100% | 1,424 | 100% | 10,683 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 14% | 15 | 8% | 116 | 10% | 1,092 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Browse all language changes