Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Plural: Default plural 99 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,183 | 155,412 | 1,081,620 | |||
Approved | 4% | 543 | 1% | 2,038 | 1% | 12,253 |
Translated | 93% | 10,468 | 98% | 152,472 | 98% | 1,062,858 |
Needs editing | 1% | 6 | 1% | 105 | 1% | 713 |
Failing checks | 9% | 1,085 | 3% | 5,199 | 5% | 57,594 |
Strings with suggestions | 1% | 38 | 1% | 94 | 1% | 605 |
Untranslated strings | 6% | 709 | 1% | 2,835 | 1% | 18,049 |
Quick numbers
155 k
Hosted words
11,183
Hosted strings
93%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+6%
Hosted strings
+100%
−5%
Translated
+99%
+100%
Contributors
—
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|
![]() New translation |
|