Overview
Language code | zh_Hans | |
---|---|---|
Aliased language codes | chinese, chinese_chs, schinese, chinese_zh, cn, zh, zhcn, zh_cn, zh_chs, cmn, zh_hans_cn, zh_cmn_hans, chs, chi | |
Text direction | Left to right | |
Plural: Default plural 86 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 10,412 | 153,013 | 1,067,105 | |||
Approved | 5% | 543 | 1% | 2,038 | 1% | 12,253 |
Translated | 99% | 10,362 | 99% | 152,286 | 99% | 1,061,692 |
Needs editing | 1% | 6 | 1% | 105 | 1% | 713 |
Failing checks | 10% | 1,085 | 3% | 5,199 | 5% | 57,594 |
Strings with suggestions | 1% | 38 | 1% | 94 | 1% | 605 |
Untranslated strings | 1% | 44 | 1% | 622 | 1% | 4,700 |
Lavender4970
Translation changed |
|
Lavender4970
New translation |
|
Lavender4970
New translation |
|
Lavender4970
Translation changed |
|
Lavender4970
New contributor |
New contributor
5 months ago
|
None
Suggestion removed during cleanup |
|
qian
Translation approved |
|
qian
Translation approved |
|
qian
Translation approved |
|
qian
New contributor |
New contributor
a year ago
|
增添加了对 mam2#extended 的支持 [#mam-73]