Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
beagleIM-documentation | 66% | 129 | 1,392 | 8,591 | 129 | 31 | 0 | 0 | |
|
|||||||||
Glossary beagleIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | tigase.net |
---|---|
Project maintainers | andrzej wojtek |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 387 | 4,176 | 25,773 | |||
Source | 129 | 1,392 | 8,591 | |||
Translated | 66% | 258 | 66% | 2,784 | 66% | 17,182 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 8% | 31 | 1% | 34 | 2% | 555 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 129 | 33% | 1,392 | 33% | 8,591 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|||||||||
Polish | 0% | 129 | 1,392 | 8,591 | 129 | 0 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
a year ago
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|