Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
tigase-extra | 66% | 16 | 301 | 1,852 | 16 | 0 | 0 | 0 | |
|
|||||||||
Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | tigase.net |
---|---|
Project maintainers | andrzej wojtek |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 48 | 903 | 5,556 | |||
Source | 16 | 301 | 1,852 | |||
Translated | 66% | 32 | 66% | 602 | 66% | 3,704 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 16 | 33% | 301 | 33% | 1,852 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0% | 16 | 301 | 1,852 | 16 | 0 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
a year ago
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|
qian
New translation |
|