Other components
Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Roster AGPL-3.0 | 0% | 40 | 63 | 377 | 40 | 0 | 0 | 0 | |
|
|||||||||
Main AGPL-3.0 | 0% | 136 | 252 | 1,635 | 136 | 0 | 0 | 0 | |
|
|||||||||
Localizable AGPL-3.0 | 0% | 366 | 1,699 | 10,106 | 366 | 0 | 0 | 0 | |
|
|||||||||
MIX AGPL-3.0 | 0% | 62 | 118 | 750 | 62 | 0 | 0 | 0 | |
|
|||||||||
Location AGPL-3.0 | 0% | 6 | 10 | 77 | 6 | 0 | 6 | 0 | |
|
|||||||||
ServiceDiscovery AGPL-3.0 | 0% | 21 | 25 | 161 | 21 | 0 | 21 | 0 | |
|
|||||||||
XMLConsole AGPL-3.0 | 0% | 7 | 10 | 55 | 7 | 0 | 7 | 0 | |
|
|||||||||
Settings AGPL-3.0 | 0% | 106 | 186 | 1,166 | 106 | 0 | 0 | 0 | |
|
|||||||||
Conversation AGPL-3.0 | 7% | 12 | 12 | 57 | 12 | 0 | 12 | 0 | |
|
|||||||||
VoIP AGPL-3.0 | 12% | 7 | 14 | 83 | 7 | 0 | 7 | 0 | |
|
Overview
Project website | beagle.im |
---|---|
Project maintainers | andrzej wojtek |
Translation process |
|
Translation license | GNU Affero General Public License v3.0 or later |
Contributor agreement |
You grant to Us the ability to use the Contributions in any way. You hereby grant the project owner, a non-exclusive, irrevocable, worldwide, royalty-free, fully paid-up, sub-licenseable, transferable license under all of Your relevant intellectual property rights (including copyright, patent, and any other rights), to use, copy, prepare derivative works of, distribute and publicly perform and display the Contributions on any licensing terms, including without limitation: (a) open source licenses like the GNU General Public License (GPL), the GNU Lesser General Public License (LGPL), the GNU Affero General Public License (AGPL), the Common Public License, the Apache License, or the Berkeley Software Distribution license (BSD); and (b) binary, proprietary, or commercial licenses. Except for the licenses granted herein, You reserve all right, title, and interest in and to the Contributions. |
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
http://translate.tigase.net/git/beagle-im/glossary/
|
File mask | *.tbx |
Translation file |
Download
es.tbx
|
Last change | None |
Last author | None |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | |||
Translated | 100% | 0 | 100% | 0 | 100% | 0 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
andrzej
Resource update |
|
None
Resource update |
File
es.tbx was added.
2 years ago
|
0 | File in original format as translated in the repository | TermBase eXchange file | ||||||
---|---|---|---|---|---|---|---|---|
0 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |
es.tbx
" file was enforced. 2 years ago