Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
About_Tigase_XMPP_Server | 66% | 359 | 2,193 | 19,627 | 359 | 0 | 0 | 0 | |
|
|||||||||
Components | 66% | 414 | 7,961 | 53,076 | 414 | 45 | 0 | 0 | |
|
|||||||||
Configuration | 66% | 392 | 8,344 | 55,095 | 391 | 15 | 0 | 0 | |
|
|||||||||
Database_Management | 66% | 603 | 8,708 | 57,314 | 603 | 18 | 0 | 0 | |
|
|||||||||
development_guide_index | 66% | 1 | 2 | 17 | 1 | 0 | 0 | 0 | |
|
|||||||||
DG-BasicInformation | 66% | 40 | 1,192 | 8,129 | 40 | 3 | 0 | 0 | |
|
|||||||||
DG-Cluster_Map_Interface | 66% | 20 | 396 | 2,432 | 20 | 0 | 0 | 0 | |
|
|||||||||
DG-CodeStyleGuide | 66% | 137 | 1,171 | 7,868 | 137 | 25 | 0 | 0 | |
|
|||||||||
DG-Component_Implementation | 66% | 245 | 7,372 | 47,691 | 245 | 22 | 0 | 0 | |
|
|||||||||
DG-Data_Sources_And_Repositories | 66% | 31 | 647 | 4,952 | 31 | 12 | 0 | 0 | |
|
|||||||||
DG-EventBus_API | 66% | 41 | 540 | 3,630 | 41 | 1 | 0 | 0 | |
|
|||||||||
DG-Experimental | 66% | 76 | 2,192 | 13,146 | 76 | 0 | 0 | 0 | |
|
|||||||||
DG-Hack_Tigase | 66% | 45 | 555 | 3,414 | 45 | 8 | 0 | 0 | |
|
|||||||||
DG-Old_Stuff | 66% | 91 | 2,728 | 19,042 | 91 | 2 | 0 | 0 | |
|
|||||||||
DG-Packet_Filtering_in_Component | 66% | 20 | 708 | 4,872 | 20 | 0 | 0 | 0 | |
|
|||||||||
DG-Plugin_Development | 66% | 124 | 3,115 | 20,227 | 124 | 13 | 0 | 0 | |
|
|||||||||
DG-Server_Compilation | 66% | 25 | 240 | 1,901 | 25 | 1 | 0 | 0 | |
|
|||||||||
DG-Tests | 66% | 254 | 4,167 | 31,246 | 254 | 2 | 0 | 0 | |
|
|||||||||
DG-Tigase_Kernel | 66% | 122 | 2,637 | 16,999 | 122 | 0 | 0 | 0 | |
|
|||||||||
DG-Using_Maven | 66% | 43 | 678 | 4,164 | 43 | 5 | 0 | 0 | |
|
|||||||||
index | 66% | 36 | 283 | 3,186 | 36 | 2 | 0 | 0 | |
|
|||||||||
Licensing_Open_Source | 66% | 16 | 373 | 2,365 | 16 | 0 | 0 | 0 | |
|
|||||||||
Properties_Guide | 66% | 395 | 7,076 | 49,697 | 395 | 43 | 0 | 0 | |
|
|||||||||
Quick_Start_Guide | 65% | 374 | 5,539 | 35,424 | 370 | 12 | 0 | 0 | |
|
|||||||||
Release_Notes | 48% | 1,066 | 14,165 | 139,972 | 1,066 | 8 | 0 | 0 | |
|
|||||||||
Security | 66% | 371 | 7,671 | 51,965 | 371 | 33 | 0 | 0 | |
|
|||||||||
Statistics_description | 66% | 814 | 6,540 | 62,159 | 814 | 285 | 0 | 0 | |
|
|||||||||
Tigase-Administation-index | 66% | 1 | 2 | 20 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tigase_Server_Binary_Updates | 66% | 17 | 387 | 2,558 | 17 | 0 | 0 | 0 | |
|
|||||||||
User_Guide | 66% | 100 | 1,814 | 10,999 | 100 | 35 | 0 | 0 | |
|
|||||||||
Using_Tigasse | 66% | 539 | 11,891 | 74,440 | 539 | 71 | 0 | 0 | |
|
|||||||||
Glossary Tigase XMPP Server AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | tigase.net |
---|---|
Instructions for translators | This is a project containing documentation for all Tigase XMPP Server components |
Project maintainers | qian andrzej wojtek |
Translation license | AGPL-3.0 Tigase XMPP Server |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 19,265 | 318,160 | 2,271,278 | |||
Source | 6,249 | 103,766 | 734,334 | |||
Translated | 64% | 12,453 | 65% | 206,873 | 64% | 1,463,651 |
Needs editing | 1% | 5 | 1% | 55 | 1% | 430 |
Failing checks | 3% | 661 | 1% | 4,042 | 1% | 45,302 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 35% | 6,807 | 34% | 111,232 | 35% | 807,197 |
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 99% | 49 | 677 | 5,130 | 44 | 647 | 0 | 0 | |
|
|||||||||
Chinese (Simplified, Singapore) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0% | 6,249 | 103,766 | 734,334 | 6,249 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 1% | 514 | 6,844 | 68,163 | 514 | 0 | 0 | 0 | |
|
None
New alert |
Repository outdated.
a month ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|
None
New alert |
Repository outdated.
2 months ago
|