Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
About_Tigase_XMPP_Server | 36% | 679 | 3,948 | 36,371 | 359 | 0 | 0 | 0 | |
|
|||||||||
Configuration | 65% | 395 | 8,256 | 54,473 | 385 | 16 | 0 | 0 | |
|
|||||||||
Database_Management | 64% | 642 | 8,897 | 58,431 | 606 | 18 | 0 | 0 | |
|
|||||||||
index | 66% | 3 | 11 | 96 | 3 | 0 | 0 | 0 | |
|
|||||||||
Licensing_Open_Source | 37% | 30 | 721 | 4,552 | 16 | 0 | 0 | 0 | |
|
|||||||||
Quick_Start_Guide | 57% | 475 | 6,448 | 41,510 | 374 | 12 | 0 | 0 | |
|
|||||||||
Release_Notes | 64% | 510 | 6,626 | 67,660 | 481 | 30 | 0 | 0 | |
|
|||||||||
Security | 63% | 410 | 7,787 | 53,486 | 371 | 34 | 0 | 0 | |
|
|||||||||
Tigase-Administation-index | 66% | 1 | 3 | 27 | 1 | 0 | 0 | 0 | |
|
|||||||||
Tigase_Server_Binary_Updates | 43% | 29 | 516 | 3,493 | 17 | 0 | 0 | 0 | |
|
|||||||||
User_Guide | 46% | 161 | 2,813 | 16,905 | 100 | 42 | 0 | 0 | |
|
|||||||||
Glossary Tigase XMPP Server AGPL-3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | tigase.net |
---|---|
Instructions for translators | This is a project containing documentation for all Tigase XMPP Server components |
Project maintainers |
![]() ![]() ![]() |
Translation license | AGPL-3.0 Tigase XMPP Server |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,139 | 124,326 | 899,964 | |||
Source | 2,713 | 41,442 | 299,988 | |||
Translated | 59% | 4,804 | 62% | 78,300 | 62% | 562,960 |
Needs editing | 7% | 622 | 3% | 4,584 | 4% | 37,016 |
Failing checks | 1% | 152 | 1% | 1,204 | 1% | 10,297 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 33% | 2,713 | 33% | 41,442 | 33% | 299,988 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
Chinese (Simplified) | 77% | 622 | 4,584 | 37,016 | 0 | 138 | 0 | 0 | |
|
|||||||||
Chinese (Simplified, Singapore)
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Polish | 0% | 2,713 | 41,442 | 299,988 | 2,713 | 0 | 0 | 0 | |
|
![]() Pushed changes |
Pushed changes
37 minutes ago
|
![]() Pushed changes |
Pushed changes
37 minutes ago
|
![]() Rebased repository |
Rebased repository
37 minutes ago
|
![]() Pushed changes |
Pushed changes
4 hours ago
|
![]() Pushed changes |
Pushed changes
4 hours ago
|
![]() Rebased repository |
Rebased repository
4 hours ago
|
![]() Translation changed Tigase XMPP Server / Database_Management — Chinese (Simplified) |
|
![]() Translation changed Tigase XMPP Server / Database_Management — Chinese (Simplified) |
|
![]() New translation Tigase XMPP Server / Database_Management — Chinese (Simplified) |
|
![]() New translation Tigase XMPP Server / Database_Management — Chinese (Simplified) |
|