Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Plural: Default plural 100 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,202 | 155,397 | 1,081,537 | |||
Translated | 100% | 11,202 | 100% | 155,397 | 100% | 1,081,537 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 48 | 1% | 491 | 1% | 3,484 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
155 k
Hosted words
11,202
Hosted strings
100%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
+100%
![]() Resource update |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() New source string |
New source string
3 months ago
|
![]() New source string |
New source string
3 months ago
|
![]() New source string |
New source string
3 months ago
|
![]() New source string |
New source string
3 months ago
|
![]() New source string |
New source string
3 months ago
|
![]() New source string |
New source string
3 months ago
|
![]() New source string |
New source string
3 months ago
|
SiskinIM/localization/en.lproj/Localizable.strings
" file was changed. 2 months ago